On behalf of the business community, the Greater Hampstead Chamber of Commerce welcomes you to Hampstead and Pender County. We are delighted to have you as a newcomer or visitor to our city, and feel sure you will like the many advantages our area has to offer! Below, is a listing of contact information regarding our area schools, government, utilities, emergency, recreational and misc. useful resources:
| EMERGENCY & USEFUL CONTACTS – PENDER COUNTY, NC | |||
| Telephone | Website | ||
| ANIMAL CONTROL | Animal Control (Burgaw) | 910-259-1349 | |
| Pender County Humane Society | 910-259-7022 | www.penderhumane.org | |
| Topsail Humane Society | 910-270-2660 | www.petfinder.com | |
| ADULT SERVICES/ | Pender Adult Services, Inc. | 910-259-9119 | www.penderpas.com |
| SENIOR CENTER | Senior Center – Hampstead | 910-270-0708 | |
| AUTO/DMV | Driver's License | 910-350-2005 | www.dmv.com/nc/north-carolina/dmv |
| Registration/Plates/Fishing & Hunting Lic. | 910-270-9010 | www.dmv.com/nc/north-carolina/dmv-office/hampstead | |
| CHAMBERS OF COMMERCE | Chamber of Commerce – Burgaw | 910-259-9817 | www.burgawchamber.com |
| Chamber of Commerce – Greater Hampstead | 910-270-9642 | www.hampsteadchamber.com | |
| Chamber of Commerce – Greater Topsail | 910-329-4446 | www.topsailcoc.com | |
|
Chamber of Commerce-Jacksonville |
910-347-3141 | www.jacksonvilleonline.org | |
| Chamber of Commerce – Wilmington | 910-762-2611 | www.wilmingtonchamber.org | |
| COLLEGES | Cape Fear Community College | 910-362-7000 | www.cfcc.edu |
| Coastal Carolina Community College | 910-455-1221 | www.coastalcarolina.edu | |
| Miller-Motte Technical College | 910-392-4660 | www.mmcwilmington.com | |
| Mount Olive College-Wilmington | 910-256-0255 | www.moc.edu | |
| Shaw University-Wilmington Cape | 910-763-9091 | www.shawuniversity.edu | |
| University of North Carolina at Wilmington | 910-962-3000 | www.uncw.edu | |
| EMERGENCY | Rescue/Fire/Sheriff | 911 | |
| Coast Guard | 910-256-3469 | http://www.uscg.mil/d5/sectnorthcarolina/default.asp | |
| Hampstead Vol Fire Dept. | 910-270-3322 | ||
| Hampstead Sloop Point Vol. Fire Dept. | 910-270-3267 | www.slooppointfire.com | |
| NC State Highway Patrol-Wilmington | 910-395-3917 | www.nccrimecontrol.org | |
| Pender County Sheriff (Non Emergency) | 910-259-1212 |
www.pendercountync.gov > Government > Departments |
|
| Pender EMS & Rescue (Non Emergency) | 910-270-6477 | www,penderems.com | |
| Poison Control | 800-222-1222 | www.ncpoisoncenter.org | |
| Report Child Abuse | 910-259-1240 |
www.pendercountync.gov > Government > Departments > DSS |
|
| Safe Haven of Pender County | 910-259-8989 | www.pendersafehaven.com | |
| Wilflife, Boating Violations | 800-662-7137 | www.pendercountync.gov › Government › Departments | |
| FESTIVALS | Autumn with Topsail-Topsail Beach NC | 910-328-1031/6501 | www.autumnwithtopsail.com |
| The Azalea Festival-Wilmington NC | 910-794-4650 | www.ncazaleafestival.org | |
| The North Carolina Blueberry Festival | 910-259-1536 | www.visitpender.com | |
| The Spot Festival-Hampstead NC | 888-699-9907 | www.ncspotfestival.com | |
| GOLF COURSES | Belvedere Country Club Golf Course | 910-270-2703 | www.belvederecc.com |
| Castle Bay Country Club Golf Course | 910-270-1978 | www.castlebaycc.com | |
| Olde Point Country Club Golf Course | 910-270-2403 | www.oldepointgolf.com | |
| Topsail Green Golf Club | 910-270-2883 | www.topsailgreens.com | |
| GOVERNMENT | |||
| - Pender County | ABC Board | 910-259-2672 |
www.pendercountync.gov > Government > Departments |
| Bd. Of Education (Burgaw) | 910-259-0131 |
www.pendercountync.gov > Government > Departments |
|
| Superintendent | 910-259-2187 |
www.pendercountync.gov > Government > Departments |
|
| Bd. Of Elections/Voter Registration | 910-259-1220 |
www.pendercountync.gov > Government > Departments |
|
| Building Inspections (Burgaw) | 910-259-1201 |
www.pendercountync.gov > Government > Departments |
|
| Building Inspections (Hampstead Annex) | 910-270-2505 |
www.pendercountync.gov > Government > Departments |
|
| Clerk of Court | 910-259-1229 |
www.pendercountync.gov > Government > Departments |
|
| County Commissioners: | |||
| George R. Brown, Jr. | 910-675-8653 |
www.pendercountync.gov > Government > Departments |
|
| F.D. Rivenbark | 910-259-2717 |
www.pendercountync.gov > Government > Departments |
|
| Jimmy Tate | 910-285-5444 |
www.pendercountync.gov > Government > Departments |
|
| Chester Ward | 910-329-1732 |
www.pendercountync.gov > Government > Departments |
|
| David Williams, Jr. | 910-270-7757 |
www.pendercountync.gov > Government > Departments |
|
| County Manager | 910-259-1200 |
www.pendercountync.gov > Government > Departments |
|
| Emergency Management | 910-259-1210 |
www.pendercountync.gov > Government > Departments |
|
| Fire Burning Permits | 910-270-3237 |
www.pendercountync.gov > Government > Departments |
|
| Health Department (Burgaw) | 910-259-1230 |
www.pendercountync.gov > Government > Departments |
|
| Health Department (Hampstead Annex) | 910-270-5000 |
www.pendercountync.gov > Government > Departments |
|
| Mosquito/Special Projects | 910-259-1228 |
www.pendercountync.gov > Government > Departments |
|
| Parks & Recreation | 910-259-1330 |
www.pendercountync.gov > Government > Departments |
|
| Planning Department (Burgaw) | 910-259-1202 |
www.pendercountync.gov > Government > Departments |
|
| Planning Department (Hampstead Annex) | 910-270-2505 |
www.pendercountync.gov > Government > Departments |
|
| Recycling Center | 910-270-2050 |
www.pendercountync.gov > Government > Departments |
|
| Register of Deeds | 910-259-1225 |
www.pendercountync.gov > Government > Departments |
|
| Senior Center | 910-270-0708 |
www.pendercountync.gov > Government > Departments |
|
| Sheriff's Department | 910-259-1212 |
www.pendercountync.gov > Government > Departments |
|
| Social Services | 910-259-1240 |
www.pendercountync.gov > Government > Departments |
|
| Tax Assessor | 910-259-1221 |
www.pendercountync.gov > Government > Departments |
|
| Tax Collector | 910-259-1222 |
www.pendercountync.gov > Government > Departments |
|
| Veterans Services (Burgaw) | 910-259-1203 |
www.pendercountync.gov > Government > Departments |
|
| Veterans Services (Hampstead Annex) | 910-270-5008 |
www.pendercountync.gov > Government > Departments |
|
| Dept. of Transportation | 910-259-5413 | www.ncdot.com | |
| Employment Security Commission-Wilm. | 910-251-5557 | www.ncesc.com | |
| Social Security (Wilm., New Hanover Cty.) | 866-964-6227 | www.ssa.gov | |
| Tourism – Pender County, NC | 910-259-1536 | www.visitpender.com | |
| NC State Representative: | |||
| Carolyn Justice (Raleigh) | 919-715-9664 | ||
| NC State Senator | |||
| Bill Rabon` (Raleigh) | 919-733-5963 | ||
| NC State Senator | |||
| Richard Burr (R-NC -Washington) | 202-224-3154 | ||
| NC State Senator | |||
| Kay Hagan (D-NC – Washington) | 202-224-6342 | ||
| GROCERY MARKETS | Food Lion – Hampstead | 910-270-9703 | www.foodlion.com |
| Harris Teeter – Hampstead | 910-329-0711 | www.harristeeter.com | |
| Hilltop Grocery | 910-270-2710 | ||
| HOSPICE | Lower Cape Fear Hospice | 910-796-7900 | www.hospiceandlifecarecenter.org |
| HOSPITALS | Cape Fear Hospital – NHRMC | 910-452-8100 | www.nhrmc.org/18.cfm |
| Pender Memorial Hospital – NHRMC | 910-259-5451 | www.pendermemorial.org | |
| New Hanover Regional Medical Center – Wilm. | 910-343-7000 | www.nhrmc.org | |
| LIBRARY | Library – Hampstead | 910-270-4603 |
www.pendercountync.gov > Government > Departments |
| ORGANIZATIONS | Community Building | 910-270-9549 | www.hampsteadwomensclub.org |
| Kiwanis Club of Hampstead | 910-270-0542 | www.kiwanisclubofhampstead.org | |
| Lions Club-Hampstead | 910-270-3412 | www.e-clubhouse.org/sites/hampsteadnclions/contact.php | |
| Spot Festival Information | 888-699-9907 | www.ncspotfestival.com | |
| Women's Club | 910-270-9510 | www.hampsteadwomensclub.org | |
| PARKS | Kiwanis Park | 910-259-1330 | www.hampsteadkiwanispark.com |
| (also see Pender County Parks & Recreation) | |||
| POST OFFICE | Post Office – Hampstead | 910-270-4428 | www.usps.com |
| PUBLICATIONS | Pender Chronicle | 910-285-2178 | www.capefearnewspapers.com |
| The Pender Post | 910-259-9111 | www.thependerpost.com | |
| Topsail Advertiser | 910-328-3033 | www.topsailadvertiser.com | |
| Topsail Magazine | 910-328-1962 | www.topsailmagazine.com | |
| Topsail Voice | 910-270-2944 | www.topsailvoice.com | |
| Star News | 910-343-2000 | www.starnewsonline.com | |
| SCHOOLS-Hampstead | North Topsail Elementary | 910-270-0694 | www.pendercountyschools.net |
| South Topsail Elementry | 910-270-2756 | ||
| Topsail Elementary | 910-270-1977 | ||
| Topsail Middle School | 910-270-2612 | ||
| Topsail High School | 910-270-2755 | ||
| SCHOOLS-Pender Cty. | Burgaw Elementary | 910-259-0145 | www.pendercountyschools.net |
| Burgaw Middle | 910-259-0149 | www.pendercountyschools.net | |
| Cape Fear Elementary | 910-602-3767 | www.pendercountyschools.net | |
| Caper Fear Middle | 910-602-3334 | www.pendercountyschools.net | |
| Heide Trask High | 910-602-6810 | www.pendercountyschools.net | |
| Malpass Corner Elementry | 910-283-5889 | www.pendercountyschools.net | |
| TAXI SERVICE | Beach Buggy of Topsail Island | 910-329-0505 | |
| Island Taxi | 910-329-1211 | ||
| Lett's Taxi/Limo (Wilmington) | 910-343-3335 | www.lettstaxi.com | |
| Topsail Taxi | 910-329-4545 | ||
| TRAVEL | Airport – Wilmington Intl. Airport | 800-428-4322 | www.flyilm.com |
| Bus – Greyhound (Wilm., NC) | 910-762-6073 | www.greyhound.com | |
| Train – Amtrak (Fayetteville/Wilson/Raleigh) | 800-872-7245 | www.amtrak.com | |
| UTILITIES | Cable – Charter Communications | 866-472-2200 | www.charter.com |
| Electricity – Progress Energy | 800-452-2777 | www.progress-energy.com | |
| Telephone Service – ATT/Bellsouth | 888-757-6500 | ||
| Water (Public) – Pender Utilities | 910-259-1570 | www.pendercountync.gov/Government/Departments/Utilities.aspx | |
| YOUTH | Baseball – Topsail Ball Club | 910-620-9238 | www.tbcbaseball.com |
| Basketball – Pender Youth | 910-231-4832 | ||
| Basketball – Topsail Basketball Assoc. | 910-297-8202 | www.topsailbasketball.com | |
| Boy Scout Troop 223 – Hampstead | 910-270-3728 | ||
| Boy Scout Troop 235 – Hampstead | 910-270-4648 | ||
| Boy Scout Troop 234 – Scotts Hill | 910-686-9885 | ||
| Cheerleading – Pender Youth (& Football). | 910-259-4335 | www.pyfca.com | |
| Cub Scout Pack 223 – Hampstead | 910-270-3728 | ||
| Cub Scout Pack 235 – Hampstead | 910-270-7728 | ||
| Cub Scout Pack 234 – Scotts Hill | 910-686-9885 | ||
| Cub Scout Pack 777 – Surf City | 910-328-3831 | ||
| Football – Pender Youth (& Cheerleading) | 910-259-4335 | www.pyfca.com | |
| Girl Scouts – Hampstead | 800-284-4475 | www.nccoastalpines.org | |
| Gymnastics – Port City Gymnastics | 910-793-1921 | www.portcitygymnastics.com | |
| Pop Warner – Eastern Pender | 910-270-3605 | www.topsailjrpirates.com | |
| Soccer – Pender Youth | 910-470-7213 | ||
| Soccer – Port City Soccer | 910-681-1430 | www.portcitysoccer.org | |
| Softball – Topsail Girls | www.topsailgirlssoftball.com | ||
